LA LIGA POINTS TABLE 2024-2025

experentalsportscryp.com
3 Min Read

LA LIGA POINTS TABLE 2024-2025

# PL W D L +- GD PTS

1 Barcelona 9 8 0 1 28-9 +19 24

2 Real Madrid 9 6 3 0 19-6 +13 21

3 Atletico Madrid 9 4 5 0 13-5 +8 17

4 Villarreal 9 5 2 2 17-17 0 17

5 Osasuna 9 4 3 2 13-14 -1 15

6 Athletic Club 9 4 2 3 13-10 +3 14

7 Mallorca 9 4 2 3 9-8 +1 14

8 Rayo Vallecano 9 3 4 2 11-9 +2 13

9 Celta Vigo 9 4 1 4 16-15 +1 13

10 Real Betis 9 3 3 3 8-8 0 12

11 Girona 9 3 3 3 11-12 -1 12

12 Sevilla 9 3 3 3 9-10 -1 12

13 Espanyol 9 3 1 5 9-13 -4 10

14 Deportivo Alaves 10 3 1 6 13-18 -5 10

15 Real Sociedad 9 2 3 4 7-8 -1 9

16 Getafe 9 1 5 3 6-7 -1 8

17 Leganes 9 1 5 3 5-9 -4 8

18 Real Valladolid 10 2 2 6 8-21 -13 8

19 Valencia 9 1 3 5 5-13 -8 6

20 Las Palmas 9 0 3 6 9-17 -8 3


Real Valladolid fails to shock Deportivo Alaves by defeating them


The Dream11 teams provided on this platform are based on the author’s research, analysis, and personal understanding of the game. We make no guarantees regarding the accuracy, completeness, or reliability of the information. The selection of players and strategies are subjective and may not necessarily yield desired results. Users are advised to use their own judgment and discretion when forming teams.


To get updated teams,Click on this link to join telegram


At night we will be live streaming on this channel from 7.00 pm so do come and click to watch the previous live stream


Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *